Golf Communities
Morningside Country Club
Description:
Need description for this community.
| FACT SHEET | |
|---|---|
| Year Built: | 1981 |
| Number of Units: | 363 |
| HOA Dues: | $980/mo. |
| Golf Course Architect: | Jack Nicklaus |
| Golf Membership: | $100,000 |
| Number of Members: | 275/300 |
| Number of Holes: | 18 |
| Golf Dues: | $1,083/mo. |
| Home Prices: | $1,200,000 - $2,500,000 |
If you have any question, would like more information, or a private club showing please contact The Shams Group today.
The information stated above is believed to be accurate but is not guaranteed and may be changed at anytime.

